Our product range
IT hardware of all qualities
Quality | Product condition | Warranty | Packaging | Seal | Extent of delivery | Warehouse |
---|---|---|---|---|---|---|
RETAIL | New goods | Full manufacturer warranty* | Original manufacturer packaging | Unopened | Complete | 0 |
RENEW | Product generally reconditioned by the manufacturer | Full manufacturer warranty | Original manufacturer packaging | Unopened | Complete | 8 |
BULK | New goods | Full manufacturer warranty / 36 month macle ‘bring in’ warranty* | Neutral delivery box | No | Manuals, CD's, rack rails etc. could be missing | 1 |
OPEN BOX | New goods/ demo goods | 24 month warranty | Original manufacturer packaging, opened | broken | Complete | 2 |
REMARKETING | Used goods | 12 month macle ‘bring in’ warranty | Neutral delivery box | No | Manuals, CD's, rack rails etc. could be missing | 4 |
B-STOCK | As new, may show slight signs of use | Full manufacturer warranty | Original manufacturer's packaging, may be dirty or damaged | Could be broken | Complete | 9 |
SPARE PART | May be new or used goods | 36-month macle ‘bring in’ warranty | Neutral delivery box | No | Manuals, CD's, rack rails etc. could be missing | 3 |
NEW SPARES | New goods | 12 month manufacturer warranty | Original manufacturer packaging | Unopened | Complete | 6 |
